
This section covers the 17 albums, some compilations, various fan club live albums, and soundtracks where SY contribute a significant amount of new material. It also includes digital-only live releases available on bandcamp.
| title | year | primary label |
| ALBUMS | ||
| SONIC YOUTH | 1982 | Neutral/Zensor |
| CONFUSION IS SEX | 1983 | Neutral/Zensor |
| BAD MOON RISING | 1985 | Homestead/Blast First |
| EVOL | 1986 | SST/Blast First |
| SISTER | 1987 | SST/Blast First |
| DAYDREAM NATION | 1988 | Enigma/Blast First |
| THE WHITEY ALBUM | 1989 | Enigma/Blast First |
| GOO | 1990 | DGC/Geffen |
| DIRTY | 1992 | DGC/Geffen |
| EXPERIMENTAL JET SET, TRASH AND NO STAR | 1994 | DGC/Geffen |
| WASHING MACHINE | 1995 | DGC/Geffen |
| A THOUSAND LEAVES | 1998 | DGC/Geffen |
| NYC GHOSTS & FLOWERS | 2000 | Geffen |
| MURRAY STREET | 2002 | Geffen |
| SONIC NURSE | 2004 | Geffen |
| RATHER RIPPED | 2006 | Geffen |
| THE ETERNAL | 2009 | Matador | COMPILATIONS |
| SCREAMING FIELDS OF SONIC LOVE | 1995 | DGC/Geffen |
| THE DESTROYED ROOM: B-SIDES AND RARITIES | 2006 | Geffen |
| HITS ARE FOR SQUARES | 2008 | Universal Music |
| RARITIES 1 | 2020 | bandcamp |
| RARITIES 2 | 2020 | bandcamp |
| RARITIES 3 | 2020 | bandcamp |
| IN/OUT/IN | 2022 | Three Lobed | SOUNDTRACKS |
| MADE IN USA | 1995 | Rhino |
| SUBURBIA | 1997 | DGC/Geffen |
| DEMONLOVER | 2002 | Labels |
| SYR 9: SIMON WERNER A DISPARU | 2011 | SYR | LIVE ALBUMS (CD/LP) |
| SONIC DEATH | 1984 | Ecstatic Peace! |
| WALLS HAVE EARS | 1986 | Not Records |
| HOLD THAT TIGER | 1991 | Goofin' |
| LIVE AT THE CONTINENTAL CLUB | 1992 | Sonic Death |
| LIVE IN VENLO | 1995 | Sonic Death |
| LIVE IN BREMEN | 1995? | ? |
| BLASTIC SCENE | 1995 | Moneyland |
| LIVE AT BATTERY PARK '08 | 2009 | Matador |
| SMART BAR CHICAGO 1985 | 2012 | Goofin' |
| LIVE IN MOSCOW | 2019 | Feelee |
| LIVE IN BERLIN | 2019 | ? |
| LIVE IN BROOKLYN 2011 | 2023 | Silver Current | LIVE ALBUMS (STREAMING/DOWNLOAD) |
| 11/05/88 CHICAGO | 2018 | nugs/bandcamp |
| 12/13/88 NYC | 2018 | nugs/bandcamp |
| 08/17/02 CHICAGO | 2018 | nugs/bandcamp |
| 08/22/07 GLASGOW | 2018 | nugs/bandcamp |
| 10/21/09 BERLIN | 2018 | nugs/bandcamp |
| 08/12/11 BROOKLYN | 2018 | nugs/bandcamp |
| 11/03/90 IRVINE | 2019 | nugs/bandcamp |
| 05/28/98 LOS ANGELES | 2019 | nugs/bandcamp |
| 05/22/87 TRENTON | 2019 | nugs/bandcamp |
| 08/20/04 ASHEVILLE | 2019 | nugs/bandcamp |
| 03/05/93 SAN FRANCISCO | 2019 | nugs/bandcamp |
| 06/07/01 PARIS | 2019 | nugs/bandcamp |
| 04/08/00 LONDON | 2020 | bandcamp |
| 12/14/92 LONDON | 2020 | bandcamp |
| 10/05/85 + 06/24/87 YUGOSLAVIA | 2020 | bandcamp |
| 08/05/00 CARRBORO | 2020 | bandcamp |
| 10/07/01 NYC | 2020 | bandcamp |
| 07/12/86 DENVER | 2020 | bandcamp |
| 06/21/87 TORINO | 2020 | bandcamp |
| 07/06/00 COPENHAGEN | 2020 | bandcamp |
| 11/15/95 AUSTIN | 2021 | bandcamp |
| 06/24/06 DALLAS | 2021 | bandcamp |
| 04/14/89 KYIV | 2022 | bandcamp |
Visit this page for more information on their digital-only archive releases on bandcamp.
If there's no frame at the top of this page, click here.